Parma - Parma
Greenfield
Highlighted information
46,519 sq.mTotal size
60.00 %Maximum site coverage ratio
17 mMaximum allowed height
Geographic position
| Region | Emilia-Romagna | 
|---|---|
| Province | Parma | 
| Municipality | Parma | 
Position Emilia-Romagna
Site features
| Industrial area name | C8 Paradigna Crossing Road (SPIP 2) consisting of 4 lots | 
|---|---|
| Total size | 46,519 sq.m | 
| Maximum site coverage ratio | 60.00 % | 
| Maximum allowed height | 16.50 m | 
| Asset acquisition | Sale of full ownership , Lease | 
| Area in Special Economic Zone | No | 
| Area in Simplified Logistics Zone | No | 
| Area in Custom Free Zone | Yes | 
| Re-development industrial area | No | 
Infrastructure and connections
| Distance from the nearest highway | 3.00 km | 
|---|---|
| Distance from the nearest passenger train station | 6.80 km | 
| Distance from the nearest industrial/commercial port | 17.90 km | 
| Distance from the nearest airport | 7.30 km | 
| Distance from the nearest freight rail terminal | 17.90 km | 

