Modena - Nonantola
Greenfield
Highlighted information
171,612 sq.mTotal size
80.00 %Maximum site coverage ratio
13 mMaximum allowed height
Geographic position
| Region | Emilia-Romagna | 
|---|---|
| Province | Modena | 
| Municipality | Nonantola | 
Position Emilia-Romagna
Site features
| Industrial area name | Production Settlements Plan Gazzate - industrial expansion area | 
|---|---|
| Total size | 171,612 sq.m | 
| Maximum site coverage ratio | 80.00 % | 
| Maximum allowed height | 12.50 m | 
| Asset acquisition | Sale of full ownership , Lease | 
| Area in Special Economic Zone | No | 
| Area in Simplified Logistics Zone | No | 
| Area in Custom Free Zone | No | 
| Re-development industrial area | No | 
Infrastructure and connections
| Distance from the nearest highway | 17.40 km | 
|---|---|
| Distance from the nearest passenger train station | 10.30 km | 
| Distance from the nearest industrial/commercial port | 131.00 km | 
| Distance from the nearest airport | 34.00 km | 
| Distance from the nearest freight rail terminal | 39.00 km | 

