Forlì-Cesena - Forlì
Logistics
Highlighted information
103,253 sq.mTotal area
Greenfield Asset status
Logistics platform Vocation of the asset
Geographic position
| Region | Emilia-Romagna |
|---|---|
| Province | Forlì-Cesena |
| Municipality | Forlì |
Position Emilia-Romagna
Site features
| Asset status | Greenfield |
|---|---|
| Vocation of the asset | Logistics platform |
| Total area | 103,253 sq.m |
| Greenfield - Maximum site coverage ratio | 42.00 % |
| Brownfield - Total size of covered areas only | 0 sq.m |
| Area access procedure | Administrative concession |
| Area in Special Economic Zone | No |
| Area in Simplified Logistics Zone | Yes |
| Area in Custom Free Zone | No |
| Re-development industrial area | No |

