Bari - Bitonto e Giovinazzo
Tipologia: Greenfield
GEOGRAPHICAL POSITION
| GEOGRAPHICAL POSITION | |
|---|---|
| Region | Apulia |
| Province | Bari |
| Municipality | Bitonto e Giovinazzo |
SITE FEATURES
| SITE FEATURES | |
|---|---|
| Type of industrial area | Area for Large Investments |
| Total size | 8,000,000 sq.m |
| Site coverage ratio | 50% |
| Maximum allowed height | 30 meters |
| Asset acquisition | Full ownership |
| Special Economic Zone | Yes |
| Simplified Logistics Zone | No |
| Custom Free Zone | No |
| Re-development industrial area | No |
INFRASTRUCTURE AND CONNECTIONS
| INFRASTRUCTURE AND CONNECTIONS | |
|---|---|
| Distance from the nearest highway | 4 km |
| Distance from the nearest passenger train station | 3 km |
| Distance from the nearest industrial/commercial port | 7 km |
| Distance from the nearest airport | 5 km |
| Distance from the nearest freight rail terminal | 8 km |
ANNEX










